Basic Unit


Basic Unit


Beam source: | Nd:YAG |
Pump source: | Flash lamp |
Wavelength: | 1064 nm |
Operation mode: | Pulsed |
Maximum average power: | 120 W (optional 150 W and 200 W) |
Maximum pulse energy: | 80 Joule max. |
Maximum peak power: | 10 kW max. |
Spot diameter – Ø: | 0,2 µm – 2,5 mm |
Focal length: | 190 mm (90, 120 or 300 mm on request) |
Pulse character: | Over voltage or PWM function |
Pulse duration: | 0.5 ms – 20 ms |
Pulse repetition frequency: | 1 – 20 Hz |
Pulse fill mode: | 10 – 100% Hz |
PWM: | 1 – 100% |
Pulse character: | free programmable |
Energy measuring system: | integrated |
Microscope: | Leica Top with eye-piece x 20 ** |
Shielding gas: | with 3 inputs and microprocessor controlled Delay (1 input is standard) |
Cooling: | 120 w closed water/air heat exchanger 200 w water/water heat exchanger with temperature operated load control. |
Supply voltage: | 120 W type: 380 volts, 3 phases, 50/60 hz, 4 KW 200 W type: 380 volts, 3 phases, 50/60 hz, 8 KW |
Share with us your welding needs here
Email us at admin@sgweld.com or give us a call.